Specifications:
Storage | |
Capacity | 128 GB, 256 GB |
Sequential R/W | Sequential Read: Up to 1,200 MB/s, Up to 2000MB/s (for 256 GB) Sequential Write: Up to 650 MB/s, Up to 1050MB/s (for 256 GB) |
Shock resistance | 1,500 G/0.5 ms (half sine wave) |
Battery And Power | |
Power Consumption | 2848 mW (max), 528 mW (idle) |
Others | |
Other Features | Memory Component: 3D TLC S.M.A.R.T: Support TRIM: Support Garbage Collection: Support |
Physical Specification | |
Humidity | 5%–95% (non-condensing) |
Form Factor | M.2 2280 |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Dimension | Product Dimensions: 80.00 mm × 23.00 mm × 4.80 mm (3.15″ × 0.91″ × 0.19″) Packaging Dimensions: 140.5 mm × 105.5 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) |
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) |
Weight | Max. 8 g (0.02 lb) |
Technical Info | |
Vibration Resistance | 7-800 Hz, 3.08 G |
MTBF | 1,500,000 hours |
Transmision Speed | PCIe Gen 3.0 x 4 |
IOPs (4K Random Read/Write) | 4K Random Read: Up to 70000 4K Random Write: Up to 160000 |
Warranty Information | |
Warranty | 3 Years Warranty |
Additional information
SSD Size | 128 GB, 256 GB |
---|
Reviews
There are no reviews yet.